Elite Residential — Foreign
New Search
Search results: 5 object
| Object photo | Сountry | City | Available area, sq.m | Details | ||
|
|
Greciya | Saloniki | 370 | 204 431 359 rub 5 189 680,1 euro. 6 606 985,4 usd | ||
|
|
Greciya | Halkida | 250 | 62 158 349 rub 1 577 947,5 euro. 2 008 886,0 usd | ||
|
|
Kipr | Limassol | 250 | 53 870 569 rub 1 367 554,5 euro. 1 741 034,6 usd | ||
|
|
Kipr | Limassol | 580 - 907 | 265 751 200 rub 6 746 341,3 euro. 8 588 771,8 usd | ||
|
|
Italiya | Toskana | 600 | 70 446 130 rub 1 788 340,5 euro. 2 276 737,5 usd |

Favorites